﻿_id	Tren Perilaku Wisatawan	Persentase Wisatawan Nusantara	Persentase Wisatawan Mancanegara
1	Culinary and Gastronomy Tourism	0.491200000000000025490720645393594168126583099365234375	0.2193
2	Cultural Immersion	0.3508999999999999896971303314785473048686981201171875	0.7018
3	Eco-friendly tourism	0.298200000000000020605739337042905390262603759765625	0.5526
4	Nature and adventure-based tourism	0.28949999999999997957189634689711965620517730712890625	0.4737
5	Bleisure	0.254400000000000015010215292932116426527500152587890625	0.1404
6	Wellness tourism	0.2018000000000000071498362785860081203281879425048828125	0.2632
7	Urban tourism	0.1754000000000000003552713678800500929355621337890625	0.0614
8	Alternative tourist destinations	0.1754000000000000003552713678800500929355621337890625	0.1053
9	Gig-tripping	0.1403999999999999970246022940045804716646671295166015625	0.0439
10	Muslim-friendly tourism	0.1403999999999999970246022940045804716646671295166015625	0.0263
11	Film and TV destination tourism	0.105300000000000004707345624410663731396198272705078125	-
12	Work from destination	0.0788999999999999979127807137047057040035724639892578125	0.114
13	Medical and health tourism	0.07019999999999999851230114700229023583233356475830078125	0.1228
14	Slow tourism	0.061400000000000003186340080674199271015822887420654296875	0.0702
15	Voluntourism	0.00880000000000000053013149425851224805228412151336669921875	0.0088
