﻿_id	Segmen Wisatawan	Persentase Wisatawan Nusantara	Persentase Wisatawan Mancanegara
1	Millennials and Gen Z	0.81579999999999996962429804625571705400943756103515625	0.6491000000000000103028696685214526951313018798828125
2	Family travelers	0.6228000000000000202504679691628552973270416259765625	0.47370000000000000994759830064140260219573974609375
3	Group travelers	0.306999999999999995115018691649311222136020660400390625	0.3245999999999999996447286321199499070644378662109375
4	Solo travelers	0.271899999999999975042186406426480971276760101318359375	0.1842000000000000026201263381153694353997707366943359375
5	Business travelers	0.2104999999999999926725280374739668332040309906005859375	0.26319999999999998951949464753852225840091705322265625
6	Backpackers	0.1754000000000000003552713678800500929355621337890625	0.1579000000000000125677246387567720375955104827880859375
7	Silver tourists (80%)	0.12280000000000000637268016134839854203164577484130859375	0.421099999999999974331643670666380785405635833740234375
8	Luxury travelers	0.12280000000000000637268016134839854203164577484130859375	0.1491000000000000103028696685214526951313018798828125
9	Digital nomads	0.105300000000000004707345624410663731396198272705078125	0.2104999999999999926725280374739668332040309906005859375
