﻿_id	Tren Industri Perhotelan	Persentase
1	Sustainability & green building	0.52629999999999999005240169935859739780426025390625
2	Wellness & health	0.51749999999999996003197111349436454474925994873046875
3	Service digitalization	0.482499999999999984456877655247808434069156646728515625
4	Cultural experience	0.456100000000000005417888360170763917267322540283203125
5	Personalized service	0.26319999999999998951949464753852225840091705322265625
6	Apartment & co-living space	0.193000000000000004884981308350688777863979339599609375
7	Glamping	0.12280000000000000637268016134839854203164577484130859375
8	Bleisure dan remote working	0.1579000000000000125677246387567720375955104827880859375
9	Microstay	0.052600000000000000921485110438879928551614284515380859375
10	Luxury Hotel	0.043900000000000001521005543736464460380375385284423828125
11	Capsule & Pod Hotel	0.035099999999999999256150573501145117916166782379150390625
